| Name | Metro Size | Metro Rank |
| Phoenix, Arizona | 4,281,899 | 12nd |
| Las Vegas, Nevada | 1,865,746 | 30th |
| Columbus, Ohio | 1,773,120 | 32nd |
| Nashville, Tennessee | 1,550,733 | 38th |
| Louisville, Kentucky | 1,244,696 | 42nd |
| Tulsa, Oklahoma | 916,079 | 53rd |
| Dayton, Ohio | 836,544 | 61st |
| Lehigh Valley, Pennsylvania | 808,210 | 62nd |
| Baton Rogue, Louisiana | 770,037 | 67th |
| Knoxville, Tennessee | 681,525 | 75th |
As you can see, the Lehigh Valley is the 8th biggest metropolitan area without passenger rail service.
No comments:
Post a Comment